Conscious hotline +66 (0)91 824 4999
| By hours service | 5hrs Rental | 10hrs Rental | Extra hour |
|---|---|---|---|
| CAR - Bangkok vicinity Area | 2100 THB | 3000 THB | 400 THB/ Hour |
| VAN - Bangkok vicinity Area/Floating market/Pattaya/Ayuthaya. | 2450 THB | 3500 THB | 400 THB/ Hour |
* By Hours / By Day Service Display fare includes fuel and driver charges, Fare stated does not include toll and parking charge.
* Greater than 10 mins, count as a one-hour extra.
Greater Bangkok area (Huahin,Cha-am,Khaoyai for example) have an additional surcharge of 1000THB per Trip
| From / To | To / From | Sedan | Van - Mini Bus | Chrysler |
|---|---|---|---|---|
| Bangkok's Downtown | Don Muang Airport. (DMK) | 960 | 1260 | 2400 |
| Bangkok's Downtown | Suvanbhumi Airport (BKK / SVB) | 960 | 1260 | 2400 |
| Between Airport | DMK and SVB | 1260 | 1560 | 3000 |
| Destination | Sedan | VAN |
|---|---|---|
| Pattaya | 2500 | 2800 |
| Lam Chabang Port/Chonburi | 2500 | 2800 |
| Rayong | 3000 | 3500 |
| Ayudhaya | 2500 | 2800 |
| Huahin | 3000 | 3500 |
| Pranburi | 3500 | 4000 |
| Koh Chang / Trat | 4000 | 4500 |
| Kanjanaburi | 3500 | 4000 |
| Khaoyai | 3500 | 4000 |
| Dinner / Cabare show (4 Hrs) | 1300 | 1500 |
| Amphawa / Damnuensaduak (one-way) | 2200 | 2800 |
| Amphawa / Damnuensaduak (10hrs) | 3000 | 3500 |
The above airport transfer rates and destination services are inclusive of the following with no hidden cost guaranteed
:: Fuel / Comprehensive Insurance /Professional English speaking chauffeur / Welcoming Service at the airport / All freeway tolls / All applicable government taxes / Real-time GPS (Global Positioning System) for passengers' safety and security Correct destination guaranteed.::